Distributed optical fiber linear Temperature detector is a differential constant temperature fire detector with independent intellectual property rights developed by the company, which adopts continuous Distributed Temperature Sensing System (DTS). Advanced OTDR technology and Raman scattered light are used to detect temperature changes along different positions of the fiber, which can not only predict the fire stably and accurately, but also accurately locate the location of the fire.
| Equipment parameters | DTS-UL-10 (01 Basic) | DTS-UL-10 (02 Upgrade) | DTS-UL-10 (03 High Performance) |
| Fiber Type | Multimode fiber 62.5um/125um (50um/125um need to customize) | Multimode fiber 62.5um/125um (50um/125um need to customize) | Multimode fiber 62.5um/125um (50um/125um need to customize) |
| Measuring channel | 4 channels (optional up to 16 channels) | 4 channels (optional up to 16 channels) | 4 channels (optional up to 16 channels) |
| Measuring distance ① |
≤10km | ≤10km | ≤10km |
| Standard alarm length | ±0.4m | ±0.2m | ±0.1m |
| Spatial resolution | ±0.4m(10%-90% international standard) | ±0.2m(10%-90% international standard) | ±0.1m(10%-90% international standard) |
| Position accuracy | ±0.4m | ±0.2m | ±0.1m |
| Sampling Interval | 0.1m/0.2m/0.4m | 0.2m | 0.1m |
| Alarm response time | ≤3s | ≤3s | ≤3s |
| Measuring time | ≤1s/km | ≤1s/km | ≤1s/km |
| Temperature measurement range | (-200℃-300℃)(depending on fiber optic cable) | (-200℃-300℃)(depending on fiber optic cable) | (-200℃-300℃)(depending on fiber optic cable) |
| Temperature Measurement Accuracy② |
±0.1℃(related to fiber position, measurement time, etc.) | ±0.1℃(related to fiber position, measurement time, etc.) | ±0.1℃(related to fiber position, measurement time, etc.) |
| Temperature resolution | 0.01℃ | 0.01℃ | 0.01℃ |
| Communication interface | 1 RJ45 (Ethernet), 2 RS485, 2 USB, 32 relays | 1 RJ45 (Ethernet), 2 RS485, 2 USB, 32 relays | 1 RJ45 (Ethernet), 2 RS485, 2 USB, 32 relays |
| Protocol Support | ModbusRTU, ModbusTCP, JSON protocols, customized protocols, etc. | ModbusRTU, ModbusTCP, JSON protocols, customized protocols, etc. | ModbusRTU, ModbusTCP, JSON protocols, customized protocols, etc. |
| Optical connector | E2000 dustproof self-locking connector or FC/APC (standard with E2000) | E2000 dustproof self-locking connector or FC/APC (standard with E2000) | E2000 dustproof self-locking connector or FC/APC (standard with E2000) |
| Battery backup | Optional | Optional | Optional |
| Operating power③ | DC24V, average module power consumption ≤10W (accessories such as relay modules, 4G/5G modules, battery charging/discharging, or other peripheral devices drawing power from the device power supply may affect power consumption) | DC24V, average module power consumption ≤10W (accessories such as relay modules, 4G/5G modules, battery charging/discharging, or other peripheral devices drawing power from the device power supply may affect power consumption) | DC24V, average module power consumption ≤10W (accessories such as relay modules, 4G/5G modules, battery charging/discharging, or other peripheral devices drawing power from the device power supply may affect power consumption) |
| Laser safety class | CLASS 1 | CLASS 1 | CLASS 1 |
| Operating temperature | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ |
| Storage temperature | -20℃-70℃ | -20℃-70℃ | -20℃-70℃ |
| Dimensions (W×D×H) | 482.6mm×327.7mm×132.8mm | 482.6mm×327.7mm×132.8mm | 482.6mm×327.7mm×132.8mm |
| Weights | 10KG | 10KG | 10KG |
| ① Supports 10km at 0.4m sampling interval, 6km at 0.2m sampling interval, and 3km at 0. 1m sampling interval; ②Temperature measurement accuracy varies slightly with different fiber types and lengths, and the general conditions are taken in the parameter table. ③Supports 10VDC-36VDC wide voltage power supply, different power supply voltage, need to pay attention to the self-contained 2A fuse load capacity; |
|||